
ASUS VivoBook 15 as a screen size of 15.6-inch (39.62 cm) HD with the Dual Core Intel Celeron N4020 processer, ASUS vivobook comes with 4GB of RAM which can be expandable up to 8GB and had 256GB of SSD storage with Integrated Graphics and the latest Windows 11 Home operating system.

About ASUS VivoBook 15
- Asus vivobook 15 comes with Intel Celeron N4020 Processor , 1.1 GHz base speed which give the basic performance Up to 2.8 GHz Turbo Speed, 2 cores, 2 Threads with 4MB Cache.

- Asus vivoBook 15 run on 4GB SO-DIMM DDR4 2400MHz RAM which can be expand up to 8GB using 1x SO-DIMM Slot with Storage: 256GB M.2 NVMe PCIe SSD
- Asus vivobook comes with Integrated Intel HD Graphics
- Display size of asus vivobook is 15.6-inch of LED-Backlit LCD, HD (1366 x 768) 16:9, 220nits, NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio.
- Operating System of asus vivobook is the Pre-loaded Windows 11 Home with lifetime validity
- in the battery usage asus vivobook can give the performance Up to 6 hours with 37WHrs 2-cell Li-ion battery.

How this German hearing aids company is changing lives in India
Technical Details of ASUS vivoBook 15
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook 15 (2021) |
Colour | Transparent Silver |
Form Factor | Thin and Light |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 39.62 Centimetres |
Screen Resolution | 720p |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X515MA-BR011W |
Processor Brand | Intel |
Processor Type | Celeron N4020 |
Processor Speed | 2.8 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 256 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | SonicMaster, Built-in speaker |
Graphics Coprocessor | Intel UHD Graphics 600 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 33 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Country of Origin | China |
Item Weight | 1 kg 800 g |
1 Comment
Pingback: Google Maps India finally Street View is coming 2022. See which cities the street view comes first - TechMyti